The school fee is to be payed in four instalments through ncampus. Conveyance fee should be payed in three instalments (June to March) along with the school fees.
Fee Structure
ABSTRACT OF PAYMENT OF SCHOOL FEES 2024-2025
Class | Total Fee (INR) |
---|---|
PRE-KG | 15000 |
LKG | 25550 |
UKG | 25850 |
I | 26900 |
II | 29600 |
III | 30500 |
IV | 30500 |
V | 31400 |
VI | 31400 |
VII | 31400 |
VIII | 32000 |
IX | 32000 |
X | 32200 |
Class | Total Fee (INR) |
---|---|
XI- Sci | 43000 |
XI- Comp Sci | 46000 |
XI- Commerce | 39700 |
XI- Com.(I.P.) | 42700 |
XII Sci | 43100 |
XII Comp Sci | 46100 |
XII Commerce | 39800 |
XII Com (I.P.) | 42800 |
We're always here to help you