1 | Name of the school with address | Montfort School, Anakkara E-mail: montfortanakkara@gmail.com Ph. No : 04868282598 Fax No : 04868282598 |
2 | Year of Establishment of School | 1995 |
3 | Whether NOC from State / UT or Recommendation of Embassy of India Obtained? | Yes NOC No. : 43215/N3/98GEdn. NOC Issuing date : 29/08/1998 From Govt. of Kerala |
4 | Is the school is recognised, if yes by which authority ? | Yes Central Board of Secondary Education, New Delhi |
5 | Affiliation Status | Permanent / Regular / Provisional : PROVISIONAL Affiliation No : 930242 Affiliation with the Board Since : 01.04.1999 Extension of Affiliation up to : 31.03.2025 |
6 | Name of Trust / Society / Company registered under section 25 of the company act, 1956. Period up to which registration of Trust / Society is valid ? | Institute of the Brothers of St. Gabriel REG.NO. 1926-27/Salem Dt., Tamil Nadu,XXI of 1860 |
7 | List of members of school managing committee with their address/ tenure and post held | Click here to view |
8 | Name and official address of the chairman |
Bro. Irudhayam M, Provincial House, Villa Montfort, MontortNagar, Prattiyur West, Tiruchirappalli – 62009, Tamilnadu. |
9 | Area of school campus | In Acres : 20 In Sq.Mtrs : 80937.128 Built up area(Sq.mtrs.) : 5345.32 Area of Playground in Sq.mtrs) : 14195 (400Mtr. Track) Other facilities Swimming Pool : Nil Indoor games : Yes Dance Rooms : Yes Gymnasium : Yes Music Rooms : Yes Hostels : Yes Health and Medical Check up : Yes |
10 | Details of fee structure | Click here to view |
11 | Transport Facility | Own buses : Yes Details of transport charges Minimum charge : Rs. 300/- for 1 km for one month and Rs.30/- for each extra kms for a month |
12 | Teacher’s List (2022 – 2023) | Click here to view |
13 | Details of salary being paid by the school to teaching staff / non teaching staff | Click here to view |
14 | Mode of payment of salary | Name of the Bank through which salary is drawing : Federal Bank, Puttady, Idukki Dist. Through single cheque transfer advice : Yes Individual Cheque Cash |
15 | Library Facilities | Size of library in sq.feet : 1092 Total books available :9430 Periodicals :17 Dailies :7 Reference books :1850 |
16 | Name of the grievance/redressed officer with officer with e-mail, ph,no. fax no | Principal, Vice Principal, Manager |
17 | Members of sexual harassment committee | Principal, Vice Principal, Mr. Baby Jose (Teacher), Adv. Praseedha K Pillai (Parent) |
18 | Section wise enrolment of school, for the current session | Click here to view |
19 | Academic session period & Vacation period |
From 15th May to 15th March From 16th March to 14th May |
20 | Admission period | March to May |
DOCUMENTS & INFORMATION
1 | Affiliation Order | View |
2 | Formal Prior Recognition Certificate | View |
3 | Society Registration Certificate | View |
4 | Drinking Water & Sanitization Certificate | View |
5 | Fire & Safety Certificate | View |
6 | Building Safety Certificate | View |
Idukki Sahodaya Athletic Meet 2022- Champion – Montfort School Anakkara ...read more